top of page
Shoot Results
January 10th - Aurora Winter shoot 2023
Class | Position | Name | Club | Score | Spots |
|---|---|---|---|---|---|
TBH - Men | 18 | Andrew Guest | Independent | 484 | 1 |
TBH - Men | 19 | Roy Fisher | BWFAC | 472 | 1 |
TBH - Men | 20 | Rick Young | 1066 field Archers | 422 | 0 |
TBH - Men | 21 | Mick Maxen | Cloth of Gold | 416 | 0 |
TBH - U16G | 1 | Kalli Simmonds | Bridgewoods fac | 284 | 0 |
TBH - Women | 1 | Madeline Hammond | Cloth of Gold | 516 | 3 |
TBH - Women | 2 | Jan Seed | BWFAC | 510 | 2 |
TBH - Women | 3 | Lauren Morse | 1066 Field Archers | 466 | 3 |
TBH - Women | 4 | Simone Young | 1066 Field Archers | 412 | 1 |
TBH - Women | 5 | Linda Lehane | Bridgewoods Field Archery Club | 396 | 2 |
TD - Men | 1 | Mahmud Syed | Company of Sixty | 436 | 0 |
UL - Men | 1 | Philip Jarrett | Bridgewater | 868 | 22 |
UL - Men | 2 | Andy Williams | Black Eagle | 840 | 20 |
UL - Men | 3 | Stewart Fenwick | 1066 Field Archers | 828 | 17 |
UL - Men | 4 | Stuart Savill | Fleet Ibex | 820 | 16 |
UL - Men | 5 | Tim Cathmoir | Tendring | 788 | 10 |
UL - Men | 6 | David Stone | Black Eagle | 786 | 11 |
UL - Men | 7 | Brian Richardson | Oakwood | 762 | 13 |
UL - Men | 8 | Nick Hearn | Hartspring | 666 | 8 |
XB - Men | 1 | Neil Melton | HFA | 840 | 17 |
bottom of page
