top of page
Shoot Results
March 3rd - Aurora Master Archer shoot
Class | Position | Name | Club | 1 arrow | Big game | Score | Spots | Master Archer |
|---|---|---|---|---|---|---|---|---|
AFB - Men | 1 | Mark Jones | REDNEX | 312 | 318 | 630 | 5 | |
AFB - Men | 2 | Paul Chittenden | Bridge Woods | 272 | 306 | 578 | 4 | |
AFB - Men | 3 | Bruno Rouschmeyer | Co60 | 296 | 270 | 566 | 4 | MA |
AFB - Men | 4 | Ken payne | magic dragon | 204 | 302 | 506 | 3 | |
AFB - Men | 5 | Paul Tolson | Independant | 104 | 184 | 288 | 2 | |
AFB - Women | 1 | Bela DeFreitas | Black Eagle | 176 | 248 | 424 | 1 | |
AFB - Women | 2 | Claude Rouschmeyer | Co60 | 184 | 226 | 410 | 1 | |
AFB - Women | 3 | Melanie Hull | Excaliber | 136 | 152 | 288 | 2 | |
BB - Men | 1 | Lee Sutton | Bridgewood F.A.C. | 352 | 366 | 718 | 7 | |
BB - Men | 2 | Graham Brown | Independent | 252 | 328 | 580 | 4 | |
BB - Men | 3 | Mark Wiseman | Tendring | 256 | 312 | 568 | 4 | |
BB - Men | 4 | Shaun Bateman | Company of 60 | 288 | 268 | 556 | 1 | |
BB - Men | 5 | Mark Brookes | KLFA | 224 | 328 | 552 | 2 | |
BB - Men | 6 | Garry Fisk | Oakwood Bowmen | 232 | 294 | 526 | 2 | |
BB - Men | 7 | Peter Morgan | Cloth of Gold | 204 | 236 | 440 | 1 | |
BB - U16B | 1 | Liam Sutton | Bridgewood F.A.C. | 276 | 296 | 572 | 3 | |
BB - Women | 1 | Georgina Brown | Independent | 204 | 266 | 470 | 3 | |
BB - Women | 2 | Zoe Burgess | Bridgewoods | 140 | 252 | 392 | 3 | |
BH - Men | 1 | Kieran Grundon | HnA | 176 | 238 | 414 | 3 | |
BH - Women | 1 | Zephryn Smith | Ind | 116 | 140 | 256 | 1 |
bottom of page
