top of page
Shoot Results
March 3rd - Aurora Master Archer shoot
Class | Position | Name | Club | 1 arrow | Big game | Score | Spots | Master Archer |
|---|---|---|---|---|---|---|---|---|
TBH - U12B | 1 | Noah Stalley | Senlac | 120 | 136 | 256 | 3 | |
TBH - U12G | 1 | Kensi Smith | Ind | 144 | 0 | 0 | ||
TBH - U16G | 1 | Kalli Simmonds | Independent | 112 | 242 | 354 | 1 | |
TBH - Women | 1 | Lauren Morse | 1066 Field Archers | 228 | 294 | 522 | 3 | |
TBH - Women | 2 | Jan Seed | BWFAC | 208 | 276 | 484 | 3 | |
TBH - Women | 3 | Madeline Hammond | Cloth of Gold | 156 | 284 | 440 | 2 | |
TD - Men | 1 | Mark Stockton | Bridgewoods FAC | 200 | 212 | 412 | 2 | |
TD - Men | 2 | Hasib Ahzami | Company of 60 | 184 | 188 | 372 | 2 | |
TD - Men | 3 | Mohammed Zamir | Company of 60 | 0 | 176 | 176 | 0 | |
UL - Men | ||||||||
UL - Men | 1 | Andy Williams | Black Eagle | 464 | 442 | 906 | 28 | MA |
UL - Men | 2 | Philip Jarrett | Senlac | 436 | 448 | 884 | 24 | |
UL - Men | 3 | Iain Cope | Black Eagle | 424 | 404 | 828 | 16 | |
UL - Men | 4 | Tim Cathmoir | Tendring | 408 | 386 | 794 | 16 | |
UL - Men | 5 | Peter Humphrey | C.O.L.A | 416 | 376 | 792 | 9 | |
UL - Men | 6 | Neil Smith | Ind | 400 | 366 | 766 | 9 | |
UL - Men | 7 | Brian Richardson | Oakwood | 368 | 374 | 742 | 13 | |
UL - Men | 8 | David Stone | Black Eagle | 380 | 352 | 732 | 8 | |
UL - Men | 9 | Mick Buckler | Bridgewood | 348 | 344 | 692 | 5 | |
UL - Women | 1 | Sarah Cope | Black Eagle | 412 | 400 | 812 | 16 | MA |
bottom of page
