top of page
Shoot Results
September 3rd - Aurora Charity shoot & Triple Crown results
TC Winners | Class | Name | Club | Score | Spots |
|---|---|---|---|---|---|
BB - Mens | Terry Stevens | Independent | 920 | 15 | |
HT - Mens | Roger Massey | 1066 Field Archers | 844 | 10 | |
PV - Mens | Kevin Button | Priory Bowmen | 736 | 5 | |
TB - U16G | Kalli Simmonds | Independent | 640 | 3 | |
XB - Mens | Neil Melton | HFA | 1024 | 25 |
Class | Position | Name | Club | Score | Spots |
|---|---|---|---|---|---|
AFB - Men | 1 | Richard Wright | Butsfield Bowmen | 792 | 10 |
AFB - Men | 2 | Andy Doyle | Independent | 776 | 3 |
AFB - Men | 3 | Paul Chittenden | Bridgewoods | 754 | 6 |
AFB - Men | 4 | Ben Flitney | Black Eagle | 640 | 3 |
AFB - Men | 5 | Paul Tolson | Independent | 504 | 2 |
AFB - Women | 1 | Melanie Hull | Excalibur | 530 | 4 |
AFB - Women | 2 | Joyce Morgan | Cloth of Gold | 464 | 2 |
BB - Men | 1 | Terry Stevens | Independent | 920 | 15 |
BB - Men | 2 | Dan Simmonds | Independent | 778 | 5 |
BB - Men | 3 | Marcus Redwood | BWFAC | 762 | 6 |
BB - Men | 4 | Colin Radke | NHA | 688 | 1 |
bottom of page
